Workforce Profiles
Employee Annual Earnings
Occupation | Total (110,266) | Median Earnings |
---|---|---|
Management, business, science and arts occupations | 30,504 | $51,092 |
Management, business, and financial occupations: | 12,004 | $53,547 |
Management occupations | 7,226 | $54,705 |
Business and financial operations occupations | 4,778 | $52,249 |
Computer, engineering, and science occupations | 5,227 | $68,119 |
Computer and mathematical occupations | 2,857 | $71,560 |
Architecture and engineering occupations | 2,109 | $65,048 |
Life, physical, and social science occupations | 261 | $46,094 |
Education, legal, community service, arts, and media occupations: | 8,383 | $43,309 |
Community and social services occupations | 787 | $33,434 |
Legal occupations | 852 | $57,500 |
Education, training, and library occupations | 5,558 | $46,298 |
Arts, design, entertainment, sports, and media occupations | 1,186 | $30,190 |
Healthcare practitioner and technical occupations: | 4,890 | $49,568 |
Health diagnosing and treating practitioners and other technical occupations | 2,881 | $60,757 |
Health technologists and technicians | 2,009 | $37,604 |
Service occupations | 22,521 | $17,285 |
Healthcare support occupations | 2,767 | $24,170 |
Protective service occupations: | 1,531 | $32,109 |
Fire fighting and prevention, and other protective service workers including supervisors | 1,120 | $29,940 |
Law enforcement workers including supervisors | 411 | $39,213 |
Food preparation and serving related occupations | 7,372 | $15,098 |
Building and grounds cleaning and maintenance occupations | 6,431 | $17,456 |
Personal care and service occupations | 4,420 | $15,627 |
Sales and office occupations | 27,210 | $27,948 |
Sales and related occupations | 11,185 | $24,800 |
Office and administrative support occupations | 16,025 | $30,181 |
Natural resources, construction, and maintenance occupations: | 14,258 | $26,551 |
Farming, fishing, and forestry occupations | 292 | $13,913 |
Construction and extraction occupations | 9,171 | $24,226 |
Installation, maintenance, and repair occupations | 4,795 | $35,109 |
Production, transportation, and material moving occupations | 15,773 | $26,027 |
Production occupations | 9,396 | $26,020 |
Transportation occupations | 3,080 | $34,273 |
Material moving occupations | 3,297 | $21,200 |
Source: U.S. Census ACS 2010 to 2014 (Updated December 2015)